Simple, Transparent Pricing
Validate, send, track, and automate. One platform, one price.
Monthly volume
Free
For testing and evaluation
- 50 validations/month
- REST API access
- Single email validation
- Basic support
- 10 req/sec rate limit
Starter
Best for side projects and MVPs
€1.80 per 1,000 validations
- 5,000 validations/month
- REST API access
- Email support
- Basic analytics
- 50 req/sec rate limit
Growth
Validate, send, and track
€1.90 per 1,000 validations
- 10,000 validations/month
- 10,000 email sends/month
- Bulk CSV validation
- Open and click tracking
- DKIM signing
- 75 req/sec rate limit
Pro
Validate, send, and automate
€1.16 per 1,000 validations
- 25,000 validations/month
- 50,000 email sends/month
- Webhook integrations
- Conditional rules engine
- Advanced analytics
- 100 req/sec rate limit
Business
Full platform for high-volume teams
€0.79 per 1,000 validations
- 100,000 validations/month
- 200,000 email sends/month
- Priority support
- Webhook integrations
- Unlimited contact lists
- 200 req/sec rate limit
Enterprise
Early-adopter pricingFor high-volume operations
€0.60 per 1,000 validations
- 1,000,000 validations/month
- Unlimited email sends
- Dedicated account manager
- 99.5% uptime SLA
- Same day support
- Custom integration help
- 500 req/sec rate limit
Save up to 81% on validation vs ZeroBounce, NeverBounce, and Emailable. Plus email sending included. See full comparison
Compare All Features
| Feature | Free Free 50 val/mo | Starter €9/mo 5K val/mo | Growth €19/mo 10K val/mo | Pro €29/mo 25K val/mo | Business €79/mo 100K val/mo | Enterprise €599/mo 1M val/mo |
|---|---|---|---|---|---|---|
| Validation | ||||||
| Monthly validations | 50 | 5,000 | 10,000 | 25,000 | 100,000 | 1,000,000 |
| API rate limit | 10/sec | 50/sec | 75/sec | 100/sec | 200/sec | 500/sec |
| Bulk CSV validation | -- | -- | ||||
| Disposable email detection | ||||||
| MX record validation | ||||||
| Email Sending | ||||||
| Monthly email sends | -- | -- | 10,000 | 50,000 | 200,000 | Unlimited |
| Daily sending limit | -- | -- | 333 | 1,666 | 6,666 | Unlimited |
| Subscribers | -- | -- | 5,000 | 25,000 | 100,000 | Unlimited |
| Contact lists | -- | -- | 1 | 5 | Unlimited | Unlimited |
| Campaign scheduling | -- | -- | -- | |||
| Templates | -- | -- | 5 | 25 | 100 | Unlimited |
| Send overage cost | -- | -- | €3/1K | €2/1K | €1.50/1K | Custom |
| Tracking & Analytics | ||||||
| Analytics dashboard | Basic | Basic | Basic | Advanced | Advanced | Advanced |
| Email open tracking | -- | -- | ||||
| Click tracking | -- | -- | ||||
| Web pixel (storefront tracking) | -- | -- | ||||
| Conversion tracking | -- | -- | ||||
| Intent classification | -- | -- | ||||
| Webhooks & Automation | ||||||
| Account webhooks | -- | -- | -- | 5 endpoints | 5 endpoints | 5 endpoints |
| Domain hooks with rules | -- | -- | -- | |||
| Conditional rules engine | -- | -- | -- | |||
| Intent signal hooks | -- | -- | -- | |||
| Deliverability | ||||||
| Domain warmup | -- | -- | ||||
| DKIM signing (Ed25519 + RSA) | -- | -- | ||||
| Blacklist monitoring | -- | -- | ||||
| Suppression lists | -- | -- | ||||
| Support & SLA | ||||||
| Support | Community | Priority | Priority | Dedicated | ||
| SLA | -- | -- | -- | 99.5% | 99.5% | 99.5% |
| Get started | Get API Key | Get Started | Get Started | Get Started | Get Started | Talk to Sales |
How We Compare
Validation + sending + tracking in one platform. Save up to 81% vs validation-only providers.
| Service | 10,000 emails/mo | 25,000 emails/mo | 100,000 emails/mo |
|---|---|---|---|
| MailOdds | €19 | €29 | €79 |
| ZeroBounce | ~$65 | ~$150 | ~$375 |
| NeverBounce | ~$80 | ~$130 | ~$400 |
| Emailable | ~$30 | ~$60 | ~$200 |
79%
cheaper than ZeroBounce
at 100K emails/mo
80%
cheaper than NeverBounce
at 100K emails/mo
61%
cheaper than Emailable
at 100K emails/mo
"According to publicly listed pricing from ZeroBounce, NeverBounce, and Emailable, MailOdds offers up to 81% lower pricing for equivalent validation quality, with the added benefit of EU data residency."
See our detailed comparison with ZeroBounce, NeverBounce, Emailable, Bouncer, and Clearout.
Competitor pricing based on publicly listed validation-only rates as of January 2026. MailOdds prices in EUR; competitor prices in USD. MailOdds plans include email sending, tracking, and webhooks at no extra cost.
Every Plan Includes the Full Platform
Email validation, sending, campaigns, tracking, and webhooks. No add-ons needed.
Frequently Asked Questions
Ready to validate and send?
Start with 1,000 free validation credits. No credit card required. Add sending when you are ready.